SH11000 Gasoline Generator
-Powerful Gasoline Engine
Honda GX630 21.1PS Air-Cooled OHV V-Twin Engine.
-Control Panel *5
Easy to see and easy operation.
Standard features: V-meter, Hour-meter,
Pilot Lamp.
–Automatic Voltage Regulator(AVR)
ELEMAX’s AVR smooths power output fluctuations to enable operation of
sensitive electronic equipment.
-4-Wheel portability is standard
Generator Specifications
| Category | Specification | SH11000 | SHT11500 |
|---|---|---|---|
| Type | Generator Type | R / LD | R / S |
| Generator | Frequency (Hz) | 50 / 60 | 50 / 60 |
| Generator Type | 2-pole, Field Rotating Type | ||
| Voltage Regulation System | AVR | ||
| Phase | Single | Three | |
| Rated Voltage (V) | 220 / 120-240 | 220 / 380 | |
| AC Output | Rated Power (KVA) – 50Hz | 8.5 | 10.0 |
| Rated Power (KVA) – 60Hz | 9.5 | 11.5 | |
| Maximum Power (KVA) – 50Hz | 10.0 | 11.5 | |
| Maximum Power (KVA) – 60Hz | 11.0 | 13.0 | |
| Rated Power Factor | (cosφ) | 1.0 | 0.8 |
| Engine | Maker | HONDA | |
| Model | GX630 | ||
| Displacement (CC) | 688 | ||
| Maximum Output | 21.1 PS (3600 rpm) | ||
| Ignition System | Transistor | ||
| Oil Alert System | YES | ||
| Starting System | Electric Starter | ||
| Others | L × W × H (mm) | 924 × 665 × 636 (804 with wheels) | |
| Dry Weight (kg) |
Without wheel: 158 kg With wheel: 165 kg |
||
| Fuel Tank Capacity (liters) | 38 | ||
| Sound Level – 50Hz [dB(A)/7m] | 74 | ||
| Continuous Operating Hours – 50Hz | 7.0 | 7.0 | |
| Continuous Operating Hours – 60Hz | 6.2 | 6.2 | |
| Cooling System | Forced Air | ||
| Engine Oil Refill Capacity |
1.8 L (with replacing filter) 1.5 L (without replacing filter) |
||